No1 Fitness Bootcamp 2020/2021 Prices | Price per participant in Double room (per night) | Surcharge in Single room (each overnight stay | Minimum stay / nights | Discount from 14 Overnight stays | Included in the price (subject to change) |
---|---|---|---|---|---|
March 2020 | €87.00 | €22.00 | 3 | 10% | Accommodation and catering |
April 2020 | €87.00 | €22.00 | 3 | 5% | Water / fruit during the units All fees on site |
May 2020 | €87.00 | €22.00 | 3 | 5% | TRX Training |
June 2020 | €87.00 | €22.00 | 3 | 5% | Beach Workout / Fitness Boxen Gym workout |
July 2020 | €87.00 | €22.00 | 3 | 5% | Personal / group training |
August 2020 | €87.00 | €22.00 | 3 | 5% | Functional Training |
September 2020 | €87.00 | €22.00 | 3 | 5% | Biking |
October 2020 | €87.00 | €22.00 | 3 | 10% | Mental-Coaching, Stand up paddle |
November 2020 | €87.00 | €22.00 | 3 | 10% | hike |
December 2020 | €87.00 | €22.00 | 3 | 10% | Nutritional advice (included) |
January 2021 | €87.00 | €22.00 | 3 | 10% | training plan (for after the camp) - Extra payment €27 |
February 2021 | €87.00 | €22.00 | 3 | 10% | Train station shuttle on / off - Extra payment total €70 |
March 2021 | €87.00 | €22.00 | 3 | 10% | |
April 2021 | €87.00 | €22.00 | 3 | 5% | Airport shuttle on/off (Monday0900 - Friday-1800) Extra payment total €70 Airport shuttle on/off (Friday1800 - Monday0900 Extra payment total €80 |
May 2021 | €87.00 | €22.00 | 3 | 5% | Sightseeing Extra payment if requested |
June 2021 | €87.00 | €22.00 | 3 | 5% | |
July 2021 | €87.00 | €22.00 | 3 | 5% |
Arrival and departure possible at any time, as the flights are the cheapest for you.
We operate 365 days a year. We then calculate from the Nights your total price.
Due to sustainability, a duration of at least 10 - 14 days is recommended, some customers stay longer, some only 6 or 7 days, REALLY EVERYTHING is possible at provider no.1 in Spain.
For longer stays (from one month) please ask for special discounts. Dates / prices (as of March 15, 2020) - subject to change